TAGGED TROUT REPORT

WEST HILL PARK
"WEST RIVER"
NORTHBRIDGE / UXBRIDGE, MA
Part of the Blackstone Valley Youth Fishing Derby 2008
All participants in
the Youth Derby that catch a tagged trout will receive a $25 Gift Certificate
for
Fin and Feather Sports.
Adults that catch a tagged trout after the Derby will receive a
$20 certificate
toward a Rod/Reel combo.
Donations Welcome!
Please donate your prize for the 2009 Youth Derby
Held the First Saturday in MAY of 2009
PLEASE FISH RESPONSIBLY!
| Tag # | Sponsor | Avail / Lucky Angler | Town from | Date when caught |
| 376 |
Wiersma Insurance
|
available | Uxbridge | 5/11/08 |
| 377 | Wiersma Insurance | available | ||
| 378 | Wiersma Insurance | available | ||
| 379 | Wiersma Insurance | available | ||
| 380 | Wiersma Insurance | available | Framingham | 5/3/08 |
| 381 | Wiersma Insurance | available | Uxbridge | 6/4/08 |
| 382 | UNIBANK | available | Uxbridge | 5/5/08 |
| 383 | UNIBANK | available | ||
| 384 | UNIBANK | available | Northbridge | 5/20/08 |
| 385 | UNIBANK | available | Millville | 5/16/08 |
| 386 | UNIBANK | available | ||
| 387 | UNIBANK | available | ||
| 388 | JJ's Ice Cream- Upton | available | Northbridge | 5/18/08 |
| 389 | JJ's Ice Cream- Upton | available | ||
| 390 | Phipps Insurance Agency | available | ||
| 391 | Phipps Insurance Agency | available | ||
| 392 | Phipps Insurance Agency | available | ||
| 393 | Whitin Community Center | available | Whitinsville | 5/8/08 |
| 394 | Whitin Community Center | available | ||
| 395 | Whitin Community Center | available | ||
| 396 | Rep. George Peterson | available | ||
| 397 | Rep. George Peterson | available | Millbury | 5/5/08 |
| 398 | Rep. George Peterson | available | ||
| 399 | John the Roofer Co. | available |
| 400 | John the Roofer Co. | available | Uxbridge | 6/1/08 |
| 401 | John the Roofer Co. | available | ||
| 402 | Dean Bank | available | ||
| 403 | Dean Bank | available | ||
| 404 | ALLCare Medical Supply | available | ||
| 405 | ALLCare Medical Supply | available | ||
| 406 | Sunshine Sign Co. | available | ||
| 407 | Sunshine Sign Co. | available | Whitinsville | 5/4/07 |
| 408 | Sunshine Sign Co. | available | ||
| 409 | BlackstoneDaily.com | available | ||
| 410 | BlackstoneDaily.com | available | ||
| 411 | WEST END CREAMERY | available | ||
| 412 | WEST END CREAMERY | available | ||
| 413 | WEST END CREAMERY | available | ||
| 414 | Daily Bread Bakery Cafe' | available | ||
| 415 | Blackstone Valley Business Center | available | ||
| 416 | Karl A Bright Insurance Agency | available | ||
| 417 | Karl A Bright Insurance Agency | available | ||
| 418 | Foam Concepts, Inc | available | Uxbridge | 5/16/08 |
| 419 | Foam Concepts, Inc | available | ||
| 420 | Goretti's Super Market | available | ||
| 421 | Goretti's Super Market | available | ||
| 423 | Goretti's Super Market | available | ||
| 424 | Fin & Feather Sports | available | ||
| 425 | Fin & Feather Sports | available |
| 426 | Andrew J Myers, Esq | available | Medway | 5/14/08 |
| 427 | J.V. Cove Insurance | available | ||
| 428 | Blackstone River Watershed Association | available | ||
| 429 | Milford Federal | available | ||
| 430 | D L CUTTERS | available | ||
| 431 | POLAR BEVERAGE CO | available | ||
| 432 | ASAP sign & graphics | available | ||
| 433 | Alpha Scales | available | ||
| 434 | Alpha Scales | available | ||
| 435 | Mungeam Cornish Golf Design | available |
Other Tagged Trout and Locations
Fin and Feather Sports has also sponsored 60 tags in these local
waters
PRATT POND, UPTON - 20 tags #
LAKE WHITEHALL, HOPKINTON - 10 tags #
HOPKINTON RESERVOIR, HOPKINTON - 10 tags #
LAKE QUINSIGAMOND, WORCESTER - 20 tags #
PRIZES VARY BY BODY OF WATER
TAG PRIZES MAY BE REDEEMED UNTIL 10/15/2008
PLEASE BRING THE " TAG ONLY" TO OUR SHOP TO REDEEM YOUR PRIZE!